SOLVER ACTIVITY

Raican, Paul

flag - ROMANIA
solver_img

Max-rating: 1997

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1953.66 N/A 221 0.00
01-Jan-2024 1953.66 N/A 213 0.00
01-Oct-2023 1953.66 N/A 213 0.00
01-Jul-2023 1953.66 N/A 209 0.00
01-Apr-2023 1953.66 N/A 208 0.00
01-Jan-2023 1953.66 N/A 201 0.00
01-Oct-2022 1953.66 N/A 201 0.00
01-Jul-2022 1953.66 N/A 190 0.00
01-Apr-2022 1953.66 N/A 184 0.00
01-Jan-2022 1953.66 N/A 176 0.00
01-Oct-2021 1953.66 N/A 174 0.00
01-Jul-2021 1953.66 N/A 171 0.00
01-Apr-2021 1953.66 N/A 167 0.00
01-Jan-2021 1953.66 N/A 166 0.00
01-Oct-2020 1953.66 N/A 143 0.00
01-Jul-2020 1953.66 N/A 144 0.00
01-Apr-2020 1953.66 N/A 144 0.00
01-Jan-2020 1953.66 N/A 146 0.00
01-Oct-2019 1953.66 N/A 136
01-Jul-2019 1953.66 N/A 134 0.00
01-Apr-2019 1953.66 N/A 135 0.00
01-Jan-2019 1953.66 N/A 135 0.00
01-Oct-2018 1953.66 N/A 124 0.00
Tournaments
Date Name Place WSC Rat_ch

Rating Expiration Date: 01-Jan-2223

Age: 67 (1957)
SolverID : RA01PA