SOLVER ACTIVITY

Pranav, R.

flag - INDIA
solver_img

Max-rating: 0

Age Category:
junior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1577.41 Half 287 0.00
01-Oct-2023 1577.41 Half 276 0.00
01-Jul-2023 1577.41 Half 283 0.00
01-Apr-2023 1577.41 Half 285 0.00
01-Jan-2023 1577.41 Half 332 0.00
01-Oct-2022 1577.41 Half 325 0.00
01-Jul-2022 1577.41 Half 328 0.00
01-Apr-2022 1577.41 Half 334 0.00
01-Jan-2022 1577.41 Half 302 0.00
01-Oct-2021 1577.41 Half 285 0.00
01-Jul-2021 1577.41 Half 294 0.00
01-Apr-2021 1577.41 Half 308 0.00
01-Jan-2021 1577.41 Half 302 0.00
01-Oct-2020 1577.41 Half 319 0.00
01-Jul-2020 1577.41 Half 316 0.00
01-Apr-2020 1577.41 Half 316 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001b 160

Rating Expiration Date: 02-Jan-2025

Age: 19 (2005)
SolverID : PR02RR