SOLVER ACTIVITY
Pavlov, Danila
IM

Max-rating: 2627
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 2581.72 | 8 | 0.00 |
01-Oct-2020 | 2581.72 | 8 | -23.12 |
01-Jul-2020 | 2604.84 | 6 | 0.00 |
01-Apr-2020 | 2604.84 | 6 | +12.34 |
01-Jan-2020 | 2592.50 | 8 | 0.00 |
01-Oct-2019 | 2592.50 | 8 | -34.40 |
01-Jul-2019 | 2626.90 | 5 | +45.67 |
01-Apr-2019 | 2581.23 | 9 | +66.18 |
01-Jan-2019 | 2515.05 | 17 | 0.00 |
01-Oct-2018 | 2515.05 | 17 | +68.20 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
05-May-2019 | ecsc1905 | 1 | +24.20 | |
03-May-2019 | oecs1905 | 8 | 13 | -4.30 |
14-Apr-2019 | rus1904 | 1 | +22.83 | |
07-Apr-2019 | rus1904b | 1 | 0.00 | |
02-Mar-2019 | ned1903 | 1 | 27 | +20.26 |
03-Feb-2019 | rus1902 | 2 | 27 | +32.07 |
01-Feb-2019 | rus1902b | 1 | 0.00 | |
27-Jan-2019 | isc1901 | 4 | +4.68 | |
20-Jan-2019 | pol1901 | 5 | 13 | +1.80 |
19-Jan-2019 | pol1901b | 1 | +7.37 |
Age:
18 (2002)