SOLVER ACTIVITY
Ooms, Andy

Max-rating: 2320
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Apr-2021 | 2271.13 | 94 | 0.00 |
01-Jan-2021 | 2271.13 | 95 | 0.00 |
01-Oct-2020 | 2271.13 | 97 | 0.00 |
01-Jul-2020 | 2271.13 | 97 | 0.00 |
01-Apr-2020 | 2271.13 | 97 | -6.73 |
01-Jan-2020 | 2277.86 | 95 | +5.86 |
01-Oct-2019 | 2272.00 | 99 | +2.76 |
01-Jul-2019 | 2269.24 | 104 | +10.14 |
01-Apr-2019 | 2259.10 | 104 | -8.86 |
01-Jan-2019 | 2267.96 | 99 | +22.06 |
01-Oct-2018 | 2245.90 | 113 | -10.52 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
22-Feb-2020 | gbr2002 | 18 | -12.93 | |
26-Jan-2020 | isc2001 | 42 | +6.20 | |
09-Nov-2019 | ned1911 | 5 | -2.06 | |
05-Oct-2019 | bel1910 | 5 | 6 | +7.92 |
21-Aug-2019 | wcsc19 | 50 | -4.04 | |
19-Aug-2019 | owcct19 | 30 | +6.80 | |
26-May-2019 | isr1905 | 23 | +10.14 | |
02-Mar-2019 | ned1903 | 8 | 6 | +4.93 |
23-Feb-2019 | gbr1902 | 17 | -4.18 | |
27-Jan-2019 | isc1901 | 68 | -9.61 |
Age:
44 (1977)