SOLVER ACTIVITY
Nastran, Janez

Max-rating: 1741
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 1741.34 | 483 | 0.00 |
01-Oct-2020 | 1741.34 | 516 | 0.00 |
01-Jul-2020 | 1741.34 | 510 | 0.00 |
01-Apr-2020 | 1741.34 | 510 | +1.30 |
01-Jan-2020 | 1740.04 | 495 | 0.00 |
01-Oct-2019 | 1740.04 | 518 | |
01-Jul-2019 | 1740.04 | 515 | 0.00 |
01-Apr-2019 | 1740.04 | 505 | 0.00 |
01-Jan-2019 | 1740.04 | 490 | 0.00 |
01-Oct-2018 | 1740.04 | 513 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
26-Jan-2020 | isc2001 | 167 | +1.30 |
Age:
73 (1948)