SOLVER ACTIVITY

Mokshith, R.

flag - INDIA
solver_img

Max-rating: 0

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1512.83 Half 419 0.00
01-Oct-2023 1512.83 Half 400 0.00
01-Jul-2023 1512.83 Half 408 0.00
01-Apr-2023 1512.83 Half 413 0.00
01-Jan-2023 1512.83 Half 463 0.00
01-Oct-2022 1512.83 Half 450 0.00
01-Jul-2022 1512.83 Half 455 0.00
01-Apr-2022 1512.83 Half 459 0.00
01-Jan-2022 1512.83 Half 408 0.00
01-Oct-2021 1512.83 Half 383 0.00
01-Jul-2021 1512.83 Half 392 0.00
01-Apr-2021 1512.83 Half 406 0.00
01-Jan-2021 1512.83 Half 404 0.00
01-Oct-2020 1512.83 Half 426 0.00
01-Jul-2020 1512.83 Half 422 0.00
01-Apr-2020 1512.83 Half 422 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401b 201
26-Jan-2020 isc2001b 218

Rating Expiration Date: 02-Jan-2025

Age: 28 (1996)
SolverID : MO01RR