SOLVER ACTIVITY

Manikumar, Solaiappan

flag - INDIA
solver_img

Max-rating: 1855

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 1850.35 354 +2.16
01-Jan-2024 1848.19 361 0.00
01-Oct-2023 1848.19 359 0.00
01-Jul-2023 1848.19 363 0.00
01-Apr-2023 1848.19 369 -1.29
01-Jan-2023 1849.48 369 0.00
01-Oct-2022 1849.48 363 0.00
01-Jul-2022 1849.48 373 0.00
01-Apr-2022 1849.48 381 0.00
01-Jan-2022 1849.48 383 0.00
01-Oct-2021 1849.48 383 0.00
01-Jul-2021 1849.48 380 0.00
01-Apr-2021 1849.48 387 0.00
01-Jan-2021 1849.48 383 0.00
01-Oct-2020 1849.48 407 0.00
01-Jul-2020 1849.48 405 0.00
01-Apr-2020 1849.48 405 -5.16
01-Jan-2020 1854.64 382 0.00
01-Oct-2019 1854.64 399
01-Jul-2019 1854.64 399 0.00
01-Apr-2019 1854.64 391 +5.10
01-Jan-2019 1849.54 385 0.00
01-Oct-2018 1849.54 406 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401a 96 +2.16
29-Jan-2023 isc2301a 108 -1.29
26-Jan-2020 isc2001 159 -5.16
27-Jan-2019 isc1901 150 +5.10

Rating Expiration Date: 21-Jan-2027

Age: 44 (1980)
SolverID : MA01SO