SOLVER ACTIVITY
Lelion, Bernard

Max-rating: 1724
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Apr-2021 | 1724.34 | 507 | 0.00 |
01-Jan-2021 | 1724.34 | 500 | 0.00 |
01-Oct-2020 | 1724.34 | 534 | 0.00 |
01-Jul-2020 | 1724.34 | 529 | 0.00 |
01-Apr-2020 | 1724.34 | 529 | 0.00 |
01-Jan-2020 | 1724.34 | 505 | 0.00 |
01-Oct-2019 | 1724.34 | 529 | |
01-Jul-2019 | 1724.34 | 527 | 0.00 |
01-Apr-2019 | 1669.30 Half | 178 | 0.00 |
01-Jan-2019 | 1669.30 Half | 150 | 0.00 |
01-Oct-2018 | 1669.30 Half | 166 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
08-Jun-2019 | fra1906 | 10 |
Age:
71 (1950)