SOLVER ACTIVITY

Kipļuka, Anna Krista

flag - LATVIA
solver_img

Max-rating: 0

Age Category:
junior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1537.05 Half 358 0.00
01-Oct-2023 1537.05 Half 341 0.00
01-Jul-2023 1537.05 Half 347 0.00
01-Apr-2023 1537.05 Half 352 0.00
01-Jan-2023 1537.05 Half 408 0.00
01-Oct-2022 1537.05 Half 397 0.00
01-Jul-2022 1537.05 Half 402 0.00
01-Apr-2022 1537.05 Half 407 0.00
01-Jan-2022 1537.05 Half 362 0.00
01-Oct-2021 1537.05 Half 340 0.00
01-Jul-2021 1537.05 Half 350 0.00
01-Apr-2021 1537.05 Half 363 0.00
01-Jan-2021 1537.05 Half 363 0.00
01-Oct-2020 1537.05 Half 381 0.00
01-Jul-2020 1537.05 Half 378 0.00
01-Apr-2020 1537.05 Half 378 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001b 189

Rating Expiration Date: 02-Jan-2025

Age: 19 (2005)
SolverID : KI02AN