SOLVER ACTIVITY
Chervonenkis, Boris

Max-rating: 2138
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 2137.66 | 163 | 0.00 |
01-Oct-2020 | 2137.66 | 171 | +49.27 |
01-Jul-2020 | 2088.39 | 202 | 0.00 |
01-Apr-2020 | 2088.39 | 202 | +62.94 |
01-Jan-2020 | 2025.45 | 234 | +68.95 |
01-Oct-2019 | 1956.50 | 302 | +5.07 |
01-Jul-2019 | 1951.43 | 306 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
27-Sep-2020 | rus2009c | 10 | +17.90 | |
25-Sep-2020 | rus2009o | 6 | +8.87 | |
20-Sep-2020 | rus2009 | 5 | +22.50 | |
02-Feb-2020 | rus2002 | 10 | 2 | +60.42 |
12-Jan-2020 | rus2001c | 10 | +3.96 | |
12-Jan-2020 | pol2001 | 12 | -1.44 | |
15-Dec-2019 | pol1912 | 11 | 2 | +52.65 |
14-Dec-2019 | pol1912b | 14 | +8.44 | |
03-Nov-2019 | blr1911 | 18 | +7.86 | |
28-Sep-2019 | sui1909 | 18 | +2.01 |
Age:
15 (2005)