SOLVER ACTIVITY
Baum, Jonasz

Max-rating: 2225
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 2219.90 | 120 | 0.00 |
01-Oct-2020 | 2219.90 | 125 | 0.00 |
01-Jul-2020 | 2219.90 | 124 | 0.00 |
01-Apr-2020 | 2219.90 | 124 | +20.76 |
01-Jan-2020 | 2199.14 | 130 | +0.50 |
01-Oct-2019 | 2198.64 | 135 |
Age:
16 (2004)